Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
While Cheshire Medical Center (CMC) now encompasses both our hospital’s inpatient services and outpatient clinics, some of our billing charges remain separate.
Questions? Please call Dartmouth Health Patient Financial Services at 844-647-6436.
Our myDH patient portal website provides estimates for services provided at Dartmouth Health. Estimates can be requested for individual procedures and may factor in your specific insurance to estimate out-of-pocket expenses. Learn more about myDH Estimates.
Additional charges: These charges represent those of Dartmouth Hitchcock Clinics Keene and CMC. There may be additional charges from other contract providers, such as radiologists and anesthesiologists, depending on the services you receive.
Estimates valid between July 1, 2024 and June 30, 2025
CT (computed tomography) scans
Type of visit | Facility charge | Professional charge | Total charge |
---|
Abdominal CT scan, with contrast | $3,692 | N/A | $3,692 |
Chest CT scan, without contrast | $2,555 | N/A | $2,555 |
Head or brain CT scan, without contrast | $1,888 | N/A | $1,888 |
Pelvis CT scan, with contrast | $2,769 | N/A | $2,769 |
Pelvis CT scan, without contrast, followed by contrast | $3,488 | N/A | $3,488 |
Sinus CT scan, limited, without contrast | $2,329 | N/A | $2,329 |
Digestive, intestinal, and gastroenterology
Type of visit | Facility charge | Professional charge | Total charge |
---|
Colonoscopy screening | $5,919 | $3,409 | $9,328 |
Colonoscopy with polyp removal | $6,874 | $7,194 | $14,068 |
Endoscopy (upper gastrointestinal) | $5,917 | $3,768 | $9,685 |
Endoscopy with biopsy (upper gastrointestinal) | $6,816 | $4,416 | $11,232 |
Sigmoidoscopy (colon cancer screening test, with local anesthesia) | $6,017 | $1,194 | $7,211 |
EKG (electrocardiogram), stress tests, and echocardiograms
Type of visit | Facility charge | Professional charge | Total charge |
---|
Echocardiogram, transthoracic, complete w color flow | $2,628 | $702 | $3,330 |
Electrocardiogram (ECG) | $369 | $162 | $531 |
Nuclear stress test | $11,039 | $1,183 | $12,222 |
Stress test with echocardiogram (real-time image) | $6,043 | $3,130 | $9,173 |
Lab tests
Type of visit | Facility charge | Professional charge | Total charge |
---|
Basic metabolic panel | $82 | N/A | $82 |
Complete blood count (CBC) | $87 | N/A | $87 |
Comprehensive metabolic panel | $373 | N/A | $373 |
Glucose test | $52 | N/A | $52 |
Hemoglobin A1c | $110 | N/A | $110 |
Lipid profile | $129 | N/A | $129 |
Pap test | $234 | N/A | $234 |
Prostate specific antigen (PSA) | $219 | N/A | $219 |
Routine venipuncture | $42 | N/A | $42 |
Strep test | $138 | N/A | $138 |
Thyroid stimulating hormone (TSH) | $189 | N/A | $189 |
Urinalysis (urine analysis) | $69 | N/A | $69 |
Mammograms
Type of visit | Facility charge | Professional charge | Total charge |
---|
Diagnostic mammogram with digitization & computer aided detection (both breasts) | $759 | $225 | $984 |
Screening mammogram with digitization & computer aided detection (both breasts) | $740 | $189 | $929 |
MRI (magnetic resonance imaging) scans
Type of visit | Facility charge | Professional charge | Total charge |
---|
Brain MRI, without contrast | $4,913 | $604 | $5,517 |
Brain MRI, without contrast, followed by contrast | $9,630 | $1,237 | $10,867 |
Cervical spine MRI, without contrast | $4,913 | $682 | $5,595 |
Knee MRI, without contrast | $3,353 | $577 | $3,930 |
Pelvis MRI, without contrast, followed by contrast | $6,552 | $1,118 | $7,670 |
Spine MRI, without contrast | $4,913 | $693 | $5,606 |
Neurology
Type of visit | Facility charge | Professional charge | Total charge |
---|
EEG, awake and asleep | $1,026 | $568 | $1,594 |
PET (positron emission tomography) scans
Type of visit | Facility charge | Professional charge | Total charge |
---|
Whole body scan | $7,792 | $931 | $8,723 |
Pregnancy and prenatal tests
Type of visit | Facility charge | Professional charge | Total charge |
---|
ABO type (blood typing) | $141 | N/A | $141 |
Fetal non-stress test | $459 | $295 | $754 |
Obstetric ultrasound , after first trimester | $995 | $383 | $1,378 |
Obstetric ultrasound, after first trimester, limited | $600 | $273 | $873 |
Obstetric ultrasound , first trimester | $262 | $379 | $641 |
Pregnancy test, blood | $86 | N/A | $86 |
Pregnancy test, urine (Office) | $85 | N/A | $85 |
Rh type | $86 | N/A | $86 |
Urine culture | $163 | N/A | $163 |
Ultrasounds
Type of visit | Facility charge | Professional charge | Total charge |
---|
Ultrasound, abdomen, complete | $1,367 | N/A | $1,367 |
Breast ultrasound, complete | $731 | N/A | $731 |
Breast ultrasound, limited | $489 | N/A | $489 |
Ultrasound, pelvis, complete | $1,329 | N/A | $1,329 |
Vaginal ultrasound (not obstetric) | $1,097 | N/A | $1,097 |
X-rays
Type of visit | Facility charge | Professional charge | Total charge |
---|
Ankle X-ray (3+ views) | $558 | N/A | $558 |
Bone density scan (dexa scan) | $776 | N/A | $776 |
Chest X-ray (single view) | $507 | N/A | $507 |
Chest X-ray (two views) | $547 | N/A | $547 |
Foot X-ray | $547 | N/A | $547 |
Lumbar spine X-ray (2 or 3 views) | $642 | N/A | $642 |
Spine X-ray | $424 | N/A | $424 |