Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
While Cheshire Medical Center (CMC) now encompasses both our hospital’s inpatient services and outpatient clinics, some of our billing charges remain separate.
Questions? Please call Dartmouth Health Patient Financial Services at 844-647-6436.
Our myDH patient portal website provides estimates for services provided at Dartmouth Health. Estimates can be requested for individual procedures and may factor in your specific insurance to estimate out-of-pocket expenses. Learn more about myDH Estimates.
Additional charges: These charges represent those of Dartmouth Hitchcock Clinics Keene and CMC. There may be additional charges from other contract providers, such as radiologists and anesthesiologists, depending on the services you receive.
Estimates valid between July 1, 2024 and June 30, 2025
Doctor's office visit for a new patient
(first visit or patients not seen within past 3 years)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-to-Moderate-Level Visit | $222 | $148 | $370 |
Moderate-Level Visit | $297 | $218 | $515 |
Moderate-to-High-Level Visit | $447 | $313 | $760 |
High-Level Visit | $526 | $426 | $952 |
Doctor's office visit for an established patient
(return visit for follow-up)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-Level Visit | $116 | $21 | $137 |
Low-to-Moderate-Level Visit | $179 | $48 | $227 |
Moderate-Level Visit | $204 | $111 | $315 |
Moderate-to-High-Level Visit | $310 | $175 | $485 |
High-Level Visit | $408 | $261 | $669 |
Doctor's office visit for consultation
(examination and coordination between healthcare providers)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-to-Moderate-Level Visit | $465 | $201 | $666 |
Moderate-Level Visit | $581 | $264 | $845 |
Moderate-to-High-Level Visit | $797 | $247 | $1,044 |
High-Level Visit | $988 | $465 | $1,453 |
Emergency Department visit
(unscheduled emergency visit for patients requiring immediate medical attention)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-Level Visit | $300 | $216 | $516 |
Low-to-Moderate-Level Visit | $516 | $316 | $832 |
Moderate-Level Visit | $899 | $445 | $1,344 |
Moderate-to-High-Level Visit | $1,455 | $694 | $2,149 |
High-Level Visit | $2,119 | $1,024 | $3,143 |
Eye exams
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
New patient comprehensive eye exam | $284 | $259 | $543 |
New patient intermediate eye exam | $260 | $96 | $356 |
Established patient comprehensive eye exam | $268 | $232 | $500 |
Established patient intermediate eye exam | $215 | $134 | $349 |
Refraction test | $82 | $52 | $134 |
Rehabilitation services
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Physical therapy evaluation: moderate complexity | $748 | N/A | $748 |
Re-evaluation of physical therapy established plan of care | $373 | N/A | $373 |
Occupational therapy evaluation, moderate complexity | $748 | N/A | $748 |
Re-evaluation of occupational therapy established plan of care | $373 | N/A | $373 |
Physical therapy dynamic functional activities | $189 | N/A | $189 |
Physical therapy manual therapy, per 15 min | $189 | N/A | $189 |
Physical therapy theraputic exercises, per 15 min | $189 | N/A | $189 |
Speech therapy evaluation | $318 | N/A | $318 |
Speech therapy visit | $283 | N/A | $283 |
Routine annual physical for a new patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
New Patient Physical: Age 0 - 1 | $316 | $210 | $526 |
New Patient Physical: Age 1 - 4 | $330 | $219 | $549 |
New Patient Physical: Age 5 - 11 | $388 | $259 | $647 |
New Patient Physical: Age 12 - 17 | $388 | $259 | $647 |
New Patient Physical: Age 18 - 39 | $439 | $293 | $732 |
New Patient Physical: Age 40 - 64 | $330 | $219 | $549 |
New Patient Physical: Age 65 and over | $454 | $303 | $757 |
Routine annual physical for an established patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Established Patient Physical: Age 0 - 1 | $265 | $177 | $442 |
Established Patient Physical: Age 1 - 4 | $297 | $197 | $494 |
Established Patient Physical: Age 5 - 11 | $297 | $197 | $494 |
Established Patient Physical: Age 12 - 17 | $311 | $208 | $519 |
Established Patient Physical: Age 18 - 39 | $311 | $208 | $519 |
Established Patient Physical: Age 40 - 64 | $361 | $241 | $602 |
Established Patient Physical: Age 65 and over | $381 | $253 | $634 |